|
Conventions
- Data, except where it stated differently, represented in form of hex string where each character stands for half-byte (nibble). For example to code 8 bytes of data 16 hex characters used
- Keys coded similar way and can be of Single (64 bits, 8 bytes or 16 hex characters), Double (128 bits) or Triple (192 bits) length
des/encrypt
Description | Encrypts data block with DES (3DES) depending on key length (ECB mode) |
URL | http://paymentcardtools.com:8081/service/des/encrypt |
Method | POST |
Parameters | data - 8, 16 or 32 bytes of data key - Single, Double or Triple length key |
Return value | Returns encrypted data block in result node |
Example | Request{ "data": "0123456789ABCDEF", "key": "FDFDFDFDFDFDFDFD" } Response
{ "result": "FEBEED623F5A68C5" } |
des/decrypt
Description | Decrypts data block with DES (3DES) depending on key length (ECB mode) |
URL | http://paymentcardtools.com:8081/service/des/decrypt |
Method | POST |
Parameters | data - 8, 16 or 32 bytes of data key - Single, Double or Triple length key |
Return value | Returns decrypted data block in result node |
Example | Request{ "data": "FEBEED623F5A68C5", "key": "FDFDFDFDFDFDFDFD" } Response
{ "result": "0123456789ABCDEF" } |
bitwise/and
Description | Bitwise AND operation on data blocks |
URL | http://paymentcardtools.com:8081/service/bitwise/and |
Method | POST |
Parameters | a - 8, 16, or 32 bytes of data block A b - data block B the same length as data block A |
Return value | Returns resulted data block in result node |
Example | Request{ "a": "0123456789ABCDEF", "b": "F0F0F0F0F0F0F0F0" } Response
{ "result": "0020406080A0C0E0" } |
bitwise/or
Description | Bitwise OR operation on data blocks |
URL | http://paymentcardtools.com:8081/service/bitwise/or |
Method | POST |
Parameters | a - 8, 16, or 32 bytes of data block A b - data block B the same length as data block A |
Return value | Returns resulted data block in result node |
Example | Request{ "data": "0123456789ABCDEF", "key": "FEDCBA9876543210" } Response
{ "result": "FFFFFFFFFFFFFFFF" } |
bitwise/xor
Description | Bitwise XOR operation on data blocks |
URL | http://paymentcardtools.com:8081/service/bitwise/xor |
Method | POST |
Parameters | a - 8, 16, or 32 bytes of data block A b - data block B the same length as data block A |
Return value | Returns resulted data block in result node |
Example | Request{ "data": "0123456789ABCDEF", "key": "FDFDFDFDFDFDFDFD" } Response
{ "result": "FCDEB89A74563012" } |
pinblock/format0
Description | Calculates PIN Block of ISO-9564 Format 0 |
URL | http://paymentcardtools.com:8081/service/pinblock/format0 |
Method | POST |
Parameters | pan - 16 digit card number (Primary Account Number) pin - 4 digit PIN value |
Return value | Returns PIN Block in result node |
Example | Request{ "pan": "4123456789012349", "pin": "1234" } Response
{ "result": "041200A9876FEDCB" } |
pinblock/format1
Description | Calculates PIN Block of ISO-9564 Format 1 |
URL | http://paymentcardtools.com:8081/service/pinblock/format1 |
Method | POST |
Parameters | pin - 4 digit PIN value |
Return value | Returns PIN Block in result node |
Example | Request{ "pin": "1234" } Response
{ "result": "141234FFFFFFFFFF" } |
luhn/check
Description | LUHN check digit validation |
URL | http://paymentcardtools.com:8081/service/luhn/check |
Method | POST |
Parameters | pan - 16 digit card number |
Return value | Returns boolean value in valid node |
Example | Request{ "pan": "4123456789012349" } Response
{ "valid": true } |
luhn/calculate
Description | LUHN check digit calculation |
URL | http://paymentcardtools.com:8081/service/luhn/calculation |
Method | POST |
Parameters | pan - PAN value without check digit |
Return value | Returns claculated check digit in result node |
Example | Request{ "pan": "412345678901234" } Response
{ "result": "9" } |
pvv
Description | VISA PVV (PIN Verification Value) calculator |
URL | http://paymentcardtools.com:8081/service/pvv |
Method | POST |
Parameters | pan - 16 digit card number pin - 4 digit PIN value pvki - PIN Verification Key Index - value from 0 to 6 pvk - PIN Verification Key - Single, Double of Triple length key value |
Return value | Returns PIN Block in result node |
Example | Request{ "pan": "4123456789012349", "pin": "1234", "pvki": "1", "pvk": "FDFDFDFDFDFDFDFDABABABABABABABAB" } Response
{ "result": "7189" } |
cvv
Description | CVV (CVC) calculator |
URL | http://paymentcardtools.com:8081/service/cvv |
Method | POST |
Parameters | pan - 16 digit card number expdate - 4 digit card expiration date servicecode - 3 digit card service code cvka - Card Verification Key - Single length key A component cvkb - Card Verification Key - Single length key B component |
Return value | Returns PIN Block in result node |
Example | Request{ "pan": "4123456789012349", "expdate": "1212", "servicecode": "101", "cvka": "FDFDFDFDFDFDFDFD", "cvkb": "ABABABABABABABAB" } Response
{ "result": "741" } |
|